| Unit # | Acreage (per Plat Survey) | SqFt (approximate) |
|---|---|---|
| 1 | 0.226 | 9845 |
| 2 | 0.218 | 9496 |
| 3 | 0.218 | 9496 |
| 4 | 0.235 | 10237 |
| 5 | 0.194 | 8451 |
| 6 | 0.185 | 8059 |
| 7 | 0.185 | 8059 |
| 8 | 0.198 | 8625 |
| 9 | 0.194 | 8451 |
| 10 | 0.185 | 8059 |
| 11 | 0.185 | 8059 |
| 12 | 0.198 | 8625 |
| 13 | 0.193 | 8407 |
| 14 | 0.185 | 8059 |
| 15 | 0.185 | 8059 |
| 16 | 0.198 | 8625 |
| 17 | 0.192 | 8364 |
| 18 | 0.185 | 8059 |
| 19 | 0.185 | 8059 |
| 20 | 0.198 | 8625 |
| 21 | 0.192 | 8364 |
| 22 | 0.185 | 8059 |
| 23 | 0.185 | 8059 |
| 24 | 0.199 | 8668 |
| 25 | 0.254 | 11064 |
| 26 | 0.254 | 11064 |
| 27 | 0.299 | 13024 |
Note: Acreage values are provided from the Spicewood Airport Condo Plat in Burnet County, Texas.